Committee attendance
| Member | Attendances |
|---|---|
| Cllr Mike Booth | 1 |
| Cllr Owen Brady | 0 |
| Cllr Robert Brennan | 2 |
| Cllr Anthony Carr | 1 |
| Cllr Gordon Friel | 1 |
| Cllr Richard Hands | 1 |
| Cllr John Joseph Kelly | 1 |
| Cllr Ian Maher | 0 |
| Cllr Steve McGinnity | 1 |
| Cllr David McIvor | 2 |
| Cllr Peter Papworth | 1 |
| Cllr Mrs Paula Parry | 1 |
| Cllr Simon Shaw | 2 |
| Cllr Lord Ronnie Fearn of Southport, O.B.E. | 2 |
| Cllr Andrew Tonkiss | 1 |
| Member | Attendances |
|---|---|
| Cllr Nigel Ashton | 1 |
| Cllr Mike Booth | 4 |
| Cllr Iain Brodie - Browne | 3 |
| Cllr Leslie Byrom C.B.E. | 1 |
| Cllr Anthony Carr | 1 |
| Cllr Paul Cummins | 3 |
| Cllr Peter Dowd | 5 |
| Cllr John Fairclough | 5 |
| Cllr Richard Hands | 1 |
| Cllr Ms Patricia Hardy | 4 |
| Cllr Terry Jones | 1 |
| Cllr Ian Maher | 5 |
| Cllr Ian Moncur | 5 |
| Cllr Peter Papworth | 3 |
| Cllr Mrs Paula Parry | 1 |
| Cllr Brenda Porter | 1 |
| Cllr Tony Robertson | 1 |
| Cllr Michael Roche | 1 |
| Cllr Simon Shaw | 2 |
| Cllr Paul Tweed | 4 |
| Cllr Frederick Weavers | 1 |
| Member | Attendances |
|---|---|
| Cllr Owen Brady | 1 |
| Cllr Kevin Cluskey | 1 |
| Cllr Ms Patricia Hardy | 3 |
| Cllr John Kelly | 3 |
| Cllr Paulette Lappin | 2 |
| Cllr Ian Moncur | 3 |
| Cllr Paul Tweed | 2 |
| Member | Attendances |
|---|---|
| Cllr Nigel Ashton | 0 |
| Cllr Leslie Byrom C.B.E. | 1 |
| Cllr Tony Dawson | 1 |
| Cllr Bruce Hubbard | 0 |
| Cllr Stephen Kermode | 1 |
| Cllr Paulette Lappin | 1 |
| Cllr Peter Maguire | 1 |
| Cllr Steve McGinnity | 1 |
| Cllr David McIvor | 1 |
| Cllr Patrick McKinley | 1 |
| Cllr Tony Robertson | 0 |
| Cllr Dave Robinson | 1 |
| Cllr Paul Tweed | 1 |
| Cllr Frederick Weavers | 1 |
No statistics are available for this committee in the period 21/03/2012 to 13/09/2012.