Committee attendance
| Member | Attendances |
|---|---|
| Cllr Owen Brady | 1 |
| Cllr Robert Brennan | 1 |
| Cllr Gordon Friel | 0 |
| Cllr Richard Hands | 1 |
| Cllr Ian Maher | 0 |
| Cllr David McIvor | 1 |
| Cllr Ian Moncur | 1 |
| Cllr Mrs Paula Parry | 1 |
| Cllr Tony Robertson | 0 |
| Cllr Lord Ronnie Fearn of Southport, O.B.E. | 1 |
| Cllr Andrew Tonkiss | 0 |
| Member | Attendances |
|---|---|
| Cllr Gillian Catherine Cuthbertson | 2 |
| Councillor Alf Doran | 2 |
| Cllr Denise Dutton | 1 |
| Cllr Barry Griffiths | 1 |
| Cllr David McIvor | 2 |
| Cllr Catie Page | 2 |
| Member | Attendances |
|---|---|
| Cllr Nigel Ashton | 0 |
| Cllr Marion Atkinson | 3 |
| Cllr Andrew Blackburn | 0 |
| Cllr Mrs Susan Bradshaw | 2 |
| Cllr Robert Brennan | 2 |
| Cllr James Byrne | 1 |
| Cllr Leslie Byrom C.B.E. | 1 |
| Cllr Linda Cluskey | 1 |
| Cllr Paul Cummins | 1 |
| Cllr Gillian Catherine Cuthbertson | 1 |
| Cllr Sean Dorgan | 1 |
| Cllr Denise Dutton | 1 |
| Cllr Richard Hands | 2 |
| Cllr Geoff Howe | 2 |
| Cllr Bruce Hubbard | 3 |
| Cllr Terry Jones | 1 |
| Cllr Paul Larkin | 0 |
| Cllr Clifford Mainey | 1 |
| Cllr David McIvor | 0 |
| Cllr Patrick McKinley | 2 |
| Cllr Catie Page | 3 |
| Cllr Andrew Tonkiss | 1 |
| Cllr Daren Veidman | 0 |
| Cllr Frederick Weavers | 0 |
| Cllr Marianne Welsh | 1 |
| Member | Attendances |
|---|---|
| Cllr Nigel Ashton | 2 |
| Cllr Mike Booth | 1 |
| Cllr Kevin Cluskey | 2 |
| Cllr Tony Crabtree | 1 |
| Cllr John Fairclough | 1 |
| Councillor Robbie Fenton | 2 |
| Cllr Ms Carol Gustafson O.B.E. | 0 |
| Cllr Ms Patricia Hardy | 1 |
| Cllr Bruce Hubbard | 1 |
| Cllr Terry Jones | 3 |
| Cllr Clifford Mainey | 0 |
| Cllr David McIvor | 0 |
| Cllr Patrick McKinley | 3 |
| Cllr Peter Papworth | 3 |
| Cllr Mrs Paula Parry | 1 |
| Cllr Brenda Porter | 1 |
| Cllr Dave Robinson | 3 |
| Cllr Paul Tweed | 0 |
| Cllr Frederick Weavers | 3 |
| Cllr Marianne Welsh | 3 |
No statistics are available for this committee in the period 04/04/2011 to 27/09/2011.