Committee attendance
| Member | Attendances |
|---|---|
| Cllr Mike Booth | 6 |
| Cllr Iain Brodie - Browne | 6 |
| Cllr Peter Dowd | 7 |
| Cllr John Fairclough | 6 |
| Cllr Ian Maher | 6 |
| Cllr Ian Moncur | 7 |
| Cllr Mrs Paula Parry | 7 |
| Cllr Brenda Porter | 7 |
| Cllr Tony Robertson | 7 |
| Cllr Simon Shaw | 7 |
| Member | Attendances |
|---|---|
| Cllr Iain Brodie - Browne | 1 |
| Cllr Peter Dowd | 0 |
| Cllr Ian Maher | 1 |
| Cllr Ian Moncur | 1 |
| Cllr Mrs Paula Parry | 2 |
| Cllr Tony Robertson | 1 |
| Member | Attendances |
|---|---|
| Cllr Mrs Susan Bradshaw | 0 |
| Cllr Robert Brennan | 0 |
| Cllr Iain Brodie - Browne | 0 |
| Cllr Leslie Byrom C.B.E. | 3 |
| Cllr Anthony Carr | 4 |
| Cllr Sean Dorgan | 3 |
| Cllr Peter Dowd | 0 |
| Cllr John Gibson | 3 |
| Cllr Anthony Hill | 1 |
| Cllr Bruce Hubbard | 1 |
| Cllr Terry Jones | 0 |
| Cllr John Kelly | 4 |
| Cllr Clifford Mainey | 3 |
| Cllr Steve McGinnity | 4 |
| Cllr Patrick McKinley | 1 |
| Cllr Peter Papworth | 1 |
| Cllr Mrs Paula Parry | 1 |
| Cllr Haydn Preece | 2 |
| Cllr Tony Robertson | 0 |
| Cllr Dave Robinson | 4 |
| Cllr Frederick Weavers | 4 |
No statistics are available for this committee in the period 25/09/2011 to 19/03/2012.
| Member | Attendances |
|---|---|
| Cllr Nigel Ashton | 3 |
| Cllr Mrs Pat Ball | 3 |
| Cllr Mike Booth | 3 |
| Cllr Iain Brodie - Browne | 2 |
| Cllr Tony Crabtree | 3 |
| Cllr John Dodd | 3 |
| Cllr Mrs Maureen Fearn J.P. | 3 |
| Cllr Thomas Glover O.B.E. | 3 |
| Cllr Richard Hands | 3 |
| Cllr Terry Jones | 3 |
| Cllr Sue McGuire | 2 |
| Cllr David Pearson | 2 |
| Cllr Brenda Porter | 2 |
| Cllr Haydn Preece | 3 |
| Cllr David Rimmer | 3 |
| Cllr Simon Shaw | 2 |
| Cllr Lord Ronnie Fearn of Southport, O.B.E. | 3 |
| Cllr David Sumner | 2 |
| Cllr Sir Ron Watson C.B.E. | 3 |
| Cllr Frederick Weavers | 3 |
| Cllr Marianne Welsh | 1 |