Attendance

Meeting attendance of Cllr. Ian Moncur

Attendance statistics for Cllr. Ian Moncur
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Ian Moncur
Date Committee Meeting Attendance
20/06/2024, 10:00 Cabinet ,20/06/2024, 10:00 Apologies received
25/07/2024, 10:00 Cabinet ,25/07/2024, 10:00 Present
05/09/2024, 10:00 Cabinet ,05/09/2024, 10:00 Present
03/10/2024, 10:00 Cabinet ,03/10/2024, 10:00 Present
07/11/2024, 10:00 Cabinet ,07/11/2024, 10:00 Present
11/07/2024, 18:30 Council ,11/07/2024, 18:30 Present
12/09/2024, 17:30 Council ,12/09/2024, 17:30 Present
12/09/2024, 18:30 Council ,12/09/2024, 18:30 Present
14/11/2024, 18:30 Council ,14/11/2024, 18:30 Present
16/07/2024, 13:00 Employment Procedure Committee ,16/07/2024, 13:00 Present
30/07/2024, 09:00 Employment Procedure Committee ,30/07/2024, 09:00 Present
15/10/2024, 10:00 Employment Procedure Committee ,15/10/2024, 10:00 Present
21/10/2024, 10:00 Employment Procedure Committee ,21/10/2024, 10:00 Present
22/10/2024, 15:30 Employment Procedure Committee ,22/10/2024, 15:30 Present
28/10/2024, 12:00 Employment Procedure Committee ,28/10/2024, 12:00 Present
25/11/2024, 09:00 Employment Procedure Committee ,25/11/2024, 09:00 Present
11/09/2024, 14:00 Health and Wellbeing Board ,11/09/2024, 14:00 Present
04/12/2024, 14:00 Health and Wellbeing Board ,04/12/2024, 14:00 Expected
03/09/2024, 18:30 Overview and Scrutiny Committee (Adult Social Care and Health) ,03/09/2024, 18:30 Apologies received