Member |
Attendances |
---|---|
MemberCllr. Daniel McKee | Attendances2 |
MemberCllr. Peter Harvey | Attendances5 |
MemberCllr. Lauren Keith | Attendances3 |
MemberCllr. Mike Desmond F.R.C.A. | Attendances5 |
MemberCllr. Phil Hart | Attendances5 |
MemberCllr. John Kelly | Attendances4 |
MemberCllr. Jim Conalty | Attendances3 |
MemberCllr. Dr. John Pugh | Attendances5 |
MemberCllr. Maria Porter | Attendances4 |
MemberCllr. Helen Duerden | Attendances3 |
MemberCllr. Karen Cavanagh | Attendances4 |
MemberCllr. Joanne Williams | Attendances4 |
MemberCllr. Dominic McNabb | Attendances4 |
MemberCllr. Sam Hinde | Attendances4 |
MemberCllr. Dave Neary, PhD | Attendances4 |
MemberCllr. Chloe Parker, NPQH | Attendances4 |
MemberCllr. Joe Johnson | Attendances2 |
MemberCllr. Lynne Thompson | Attendances4 |
MemberCllr. Dave Robinson | Attendances5 |
MemberCllr. Marion Atkinson | Attendances5 |
MemberCllr. Catie Page | Attendances5 |
MemberCllr. Paul Cummins | Attendances0 |
MemberCllr. Daren Veidman | Attendances3 |
MemberCllr. Veronica Webster | Attendances4 |
MemberCllr. Paulette Lappin | Attendances5 |
MemberCllr. Nina Killen | Attendances5 |
MemberCllr. Janet Harrison Kelly | Attendances5 |
MemberCllr. Paula Murphy | Attendances2 |
MemberCllr. Michael Roche | Attendances5 |
MemberCllr. John Joseph Kelly | Attendances1 |
MemberCllr. Iain Brodie - Browne | Attendances5 |
MemberCllr. Tony Brough | Attendances5 |
MemberCllr. Leslie Byrom C.B.E. | Attendances4 |
MemberCllr. John Dodd | Attendances5 |
MemberCllr. John Fairclough | Attendances1 |
MemberCllr. Ian Maher | Attendances3 |
MemberCllr. Steve McGinnity | Attendances4 |
MemberCllr. Ian Moncur | Attendances5 |
MemberCllr. Simon Shaw | Attendances5 |
MemberCllr. Paul Tweed | Attendances1 |
MemberCllr. Anne Thompson | Attendances0 |
MemberCllr. Sir Ron Watson C.B.E. | Attendances4 |
MemberCllr. June Burns | Attendances5 |
MemberCllr. Janet Grace | Attendances5 |
MemberCllr. Clare Carragher | Attendances4 |
MemberCllr. Mhairi Doyle, M.B.E. | Attendances4 |
MemberCllr. Diane Roscoe | Attendances5 |
MemberCllr. Brenda O'Brien | Attendances5 |
MemberCllr. Carla Thomas | Attendances3 |
MemberCllr. Susan Bradshaw | Attendances2 |
MemberCllr. Danny Burns | Attendances5 |
MemberCllr. Leo Evans | Attendances5 |
MemberCllr. Mike Morris M.B.E. | Attendances5 |
MemberCllr. Liz Dowd | Attendances5 |
MemberCllr. Christine Howard | Attendances5 |
MemberCllr. James Hansen | Attendances5 |
MemberCllr. Sean Halsall | Attendances3 |
MemberCllr. Mike Sammon | Attendances4 |
MemberCllr. Greg Myers | Attendances5 |
MemberCllr. Carran Waterfield | Attendances1 |
MemberCllr. Christopher Page | Attendances5 |
MemberCllr. Sonya Kelly | Attendances5 |
MemberCllr. Mike Prendergast | Attendances5 |
MemberCllr. Tom Spring | Attendances5 |
MemberCllr. Jennifer Corcoran | Attendances5 |
MemberCllr. Joe Riley | Attendances1 |
MemberCllr. Christine Maher | Attendances0 |
MemberCllr. Andrew Wilson | Attendances1 |
MemberCllr. Neil Doolin | Attendances4 |
MemberCllr. Sinclair D'Albuquerque | Attendances1 |
MemberCllr. Laura Lunn-Bates | Attendances5 |
MemberCllr. Natasha Carlin | Attendances4 |
MemberCllr. Carol Richards | Attendances5 |
MemberCllr. Linda Cluskey | Attendances1 |
MemberCllr. Gareth Lloyd-Johnson | Attendances4 |
MemberCllr. Judy Hardman | Attendances5 |
Member |
Attendances |
---|---|
MemberCllr. Daniel McKee | Attendances1 |
MemberCllr. Mike Desmond F.R.C.A. | Attendances2 |
MemberCllr. Phil Hart | Attendances1 |
MemberCllr. Dr. John Pugh | Attendances2 |
MemberCllr. Helen Duerden | Attendances0 |
MemberCllr. Sam Hinde | Attendances1 |
MemberCllr. Dave Neary, PhD | Attendances2 |
MemberCllr. Michael Roche | Attendances1 |
MemberCllr. Ian Moncur | Attendances0 |
MemberCllr. Janet Grace | Attendances2 |
MemberCllr. Mhairi Doyle, M.B.E. | Attendances1 |
MemberCllr. Greg Myers | Attendances1 |
MemberCllr. Sonya Kelly | Attendances1 |
MemberCllr. Laura Lunn-Bates | Attendances2 |
MemberCllr. Gareth Lloyd-Johnson | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr. Maria Porter | Attendances1 |
MemberCllr. Joanne Williams | Attendances1 |
MemberCllr. Sam Hinde | Attendances1 |
MemberCllr. Chloe Parker, NPQH | Attendances2 |
MemberCllr. Marion Atkinson | Attendances1 |
MemberCllr. Janet Harrison Kelly | Attendances0 |
MemberCllr. Diane Roscoe | Attendances1 |
MemberCllr. Danny Burns | Attendances2 |
MemberCllr. Leo Evans | Attendances2 |
MemberCllr. Christopher Page | Attendances2 |
MemberCllr. Mike Prendergast | Attendances2 |
MemberCllr. Tom Spring | Attendances2 |
MemberCllr. Carol Richards | Attendances1 |
MemberCllr. Judy Hardman | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr. Dominic McNabb | Attendances1 |
MemberCllr. Chloe Parker, NPQH | Attendances2 |
MemberCllr. Joe Johnson | Attendances2 |
MemberCllr. Catie Page | Attendances2 |
MemberCllr. Paula Murphy | Attendances0 |
MemberCllr. Iain Brodie - Browne | Attendances0 |
MemberCllr. Leslie Byrom C.B.E. | Attendances2 |
MemberCllr. Simon Shaw | Attendances0 |
MemberCllr. Sir Ron Watson C.B.E. | Attendances1 |
MemberCllr. Carla Thomas | Attendances2 |
MemberCllr. Susan Bradshaw | Attendances1 |
MemberCllr. Christine Howard | Attendances1 |