Member |
Attendances |
---|---|
MemberCllr. Daniel McKee | Attendances3 |
MemberCllr. Peter Harvey | Attendances4 |
MemberCllr. Lauren Keith | Attendances2 |
MemberCllr. Mike Desmond F.R.C.A. | Attendances4 |
MemberCllr. Phil Hart | Attendances4 |
MemberCllr. John Kelly | Attendances3 |
MemberCllr. Jim Conalty | Attendances1 |
MemberCllr. Dr. John Pugh | Attendances4 |
MemberCllr. Maria Porter | Attendances2 |
MemberCllr. Helen Duerden | Attendances1 |
MemberCllr. Karen Cavanagh | Attendances2 |
MemberCllr. Joanne Williams | Attendances2 |
MemberCllr. Dominic McNabb | Attendances2 |
MemberCllr. Sam Hinde | Attendances2 |
MemberCllr. Dave Neary, PhD | Attendances2 |
MemberCllr. Chloe Parker, NPQH | Attendances2 |
MemberCllr. Joe Johnson | Attendances2 |
MemberCllr. Lynne Thompson | Attendances3 |
MemberCllr. Dave Robinson | Attendances4 |
MemberCllr. Marion Atkinson | Attendances4 |
MemberCllr. Catie Page | Attendances4 |
MemberCllr. Paul Cummins | Attendances1 |
MemberCllr. Daren Veidman | Attendances4 |
MemberCllr. Veronica Webster | Attendances3 |
MemberCllr. Paulette Lappin | Attendances4 |
MemberCllr. Nina Killen | Attendances4 |
MemberCllr. Janet Harrison Kelly | Attendances4 |
MemberCllr. Paula Murphy | Attendances3 |
MemberCllr. Michael Roche | Attendances4 |
MemberCllr. John Joseph Kelly | Attendances2 |
MemberCllr. Iain Brodie - Browne | Attendances4 |
MemberCllr. Tony Brough | Attendances4 |
MemberCllr. Leslie Byrom C.B.E. | Attendances3 |
MemberCllr. John Dodd | Attendances4 |
MemberCllr. John Fairclough | Attendances2 |
MemberCllr. Trish Hardy | Attendances1 |
MemberCllr. Ian Maher | Attendances4 |
MemberCllr. Steve McGinnity | Attendances2 |
MemberCllr. Ian Moncur | Attendances4 |
MemberCllr. Simon Shaw | Attendances4 |
MemberCllr. Paul Tweed | Attendances2 |
MemberCllr. Anne Thompson | Attendances1 |
MemberCllr. Sir Ron Watson C.B.E. | Attendances3 |
MemberCllr. June Burns | Attendances4 |
MemberCllr. Janet Grace | Attendances4 |
MemberCllr. Clare Carragher | Attendances3 |
MemberCllr. Paula Spencer | Attendances1 |
MemberCllr. Mhairi Doyle, M.B.E. | Attendances3 |
MemberCllr. Diane Roscoe | Attendances4 |
MemberCllr. Brenda O'Brien | Attendances4 |
MemberCllr. Carla Thomas | Attendances4 |
MemberCllr. Susan Bradshaw | Attendances3 |
MemberCllr. Danny Burns | Attendances4 |
MemberCllr. Leo Evans | Attendances4 |
MemberCllr. Mike Morris M.B.E. | Attendances3 |
MemberCllr. Liz Dowd | Attendances4 |
MemberCllr. Christine Howard | Attendances4 |
MemberCllr. James Hansen | Attendances4 |
MemberCllr. Sean Halsall | Attendances3 |
MemberCllr. Mike Sammon | Attendances2 |
MemberCllr. Greg Myers | Attendances4 |
MemberCllr. Carran Waterfield | Attendances2 |
MemberCllr. Christopher Page | Attendances4 |
MemberCllr. Sonya Kelly | Attendances4 |
MemberCllr. Mike Prendergast | Attendances4 |
MemberCllr. Tom Spring | Attendances4 |
MemberCllr. Jennifer Corcoran | Attendances4 |
MemberCllr. Joe Riley | Attendances2 |
MemberCllr. Christine Maher | Attendances0 |
MemberCllr. Andrew Wilson | Attendances1 |
MemberCllr. Neil Doolin | Attendances2 |
MemberCllr. Sinclair D'Albuquerque | Attendances1 |
MemberCllr. Laura Lunn-Bates | Attendances4 |
MemberCllr. Natasha Carlin | Attendances3 |
MemberCllr. Carol Richards | Attendances4 |
MemberCllr. Linda Cluskey | Attendances2 |
MemberCllr. Gareth Lloyd-Johnson | Attendances3 |
MemberCllr. Judy Hardman | Attendances4 |
Member |
Attendances |
---|---|
MemberCllr. Daniel McKee | Attendances0 |
MemberCllr. Mike Desmond F.R.C.A. | Attendances1 |
MemberCllr. Phil Hart | Attendances1 |
MemberCllr. Dr. John Pugh | Attendances1 |
MemberCllr. Sam Hinde | Attendances0 |
MemberCllr. Dave Neary, PhD | Attendances1 |
MemberCllr. Michael Roche | Attendances1 |
MemberCllr. Janet Grace | Attendances1 |
MemberCllr. Greg Myers | Attendances0 |
MemberCllr. Sonya Kelly | Attendances1 |
MemberCllr. Laura Lunn-Bates | Attendances1 |
MemberCllr. Gareth Lloyd-Johnson | Attendances0 |
Member |
Attendances |
---|---|
MemberCllr. Daniel McKee | Attendances2 |
MemberCllr. Peter Harvey | Attendances1 |
MemberCllr. Phil Hart | Attendances1 |
MemberCllr. Karen Cavanagh | Attendances1 |
MemberCllr. Sam Hinde | Attendances1 |
MemberCllr. Catie Page | Attendances1 |
MemberCllr. Veronica Webster | Attendances2 |
MemberCllr. Nina Killen | Attendances1 |
MemberCllr. Ian Maher | Attendances1 |
MemberCllr. Steve McGinnity | Attendances0 |
MemberCllr. Sir Ron Watson C.B.E. | Attendances0 |
MemberCllr. Mike Morris M.B.E. | Attendances1 |
MemberCllr. Liz Dowd | Attendances1 |
MemberCllr. Mike Sammon | Attendances1 |
MemberCllr. Jennifer Corcoran | Attendances2 |
MemberCllr. Christine Maher | Attendances0 |
MemberCllr. Gareth Lloyd-Johnson | Attendances0 |
Member |
Attendances |
---|---|
MemberCllr. Daniel McKee | Attendances1 |
MemberCllr. Dominic McNabb | Attendances1 |
MemberCllr. Chloe Parker, NPQH | Attendances1 |
MemberCllr. Joe Johnson | Attendances1 |
MemberCllr. Catie Page | Attendances1 |
MemberCllr. Nina Killen | Attendances1 |
MemberCllr. Paula Murphy | Attendances0 |
MemberCllr. Iain Brodie - Browne | Attendances0 |
MemberCllr. Leslie Byrom C.B.E. | Attendances2 |
MemberCllr. Steve McGinnity | Attendances0 |
MemberCllr. Simon Shaw | Attendances0 |
MemberCllr. Sir Ron Watson C.B.E. | Attendances1 |
MemberCllr. Janet Grace | Attendances0 |
MemberCllr. Carla Thomas | Attendances1 |
MemberCllr. Susan Bradshaw | Attendances2 |
MemberCllr. Leo Evans | Attendances0 |
MemberCllr. Sinclair D'Albuquerque | Attendances0 |
Member |
Attendances |
---|---|
MemberCllr. Daniel McKee | Attendances1 |
MemberCllr. Mike Desmond F.R.C.A. | Attendances4 |
MemberCllr. John Kelly | Attendances5 |
MemberCllr. Karen Cavanagh | Attendances1 |
MemberCllr. Joanne Williams | Attendances3 |
MemberCllr. Dominic McNabb | Attendances1 |
MemberCllr. Joe Johnson | Attendances3 |
MemberCllr. Lynne Thompson | Attendances5 |
MemberCllr. Daren Veidman | Attendances2 |
MemberCllr. Janet Harrison Kelly | Attendances1 |
MemberCllr. Michael Roche | Attendances4 |
MemberCllr. Tony Brough | Attendances3 |
MemberCllr. John Dodd | Attendances5 |
MemberCllr. Steve McGinnity | Attendances2 |
MemberCllr. Paul Tweed | Attendances2 |
MemberCllr. Janet Grace | Attendances1 |
MemberCllr. Paula Spencer | Attendances0 |
MemberCllr. Brenda O'Brien | Attendances3 |
MemberCllr. Carla Thomas | Attendances2 |
MemberCllr. Danny Burns | Attendances0 |
MemberCllr. James Hansen | Attendances5 |
MemberCllr. Carran Waterfield | Attendances2 |
MemberCllr. Christopher Page | Attendances2 |
MemberCllr. Sonya Kelly | Attendances5 |
MemberCllr. Joe Riley | Attendances2 |
MemberCllr. Carol Richards | Attendances5 |