Attendance

Meeting attendance of Cllr. Dr. John Pugh

Attendance statistics for Cllr. Dr. John Pugh
Statistic Count Percentage
Total expected attendances:17
Present as expected: 14   82%
Apologies received:3   100% of absences
Absent (incl. apologies):3   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Dr. John Pugh
Date Committee Meeting Attendance
04/09/2024, 15:00 Audit and Governance Committee ,04/09/2024, 15:00 Present
20/11/2024, 15:00 Audit and Governance Committee ,20/11/2024, 15:00 Present
28/11/2024, 15:00 Audit and Governance Committee ,28/11/2024, 15:00 Present
11/12/2024, 15:00 Audit and Governance Committee ,11/12/2024, 15:00 Present
11/07/2024, 18:30 Council ,11/07/2024, 18:30 Present
12/09/2024, 17:30 Council ,12/09/2024, 17:30 Present
12/09/2024, 18:30 Council ,12/09/2024, 18:30 Present
14/11/2024, 18:30 Council ,14/11/2024, 18:30 Present
16/07/2024, 13:00 Employment Procedure Committee ,16/07/2024, 13:00 Apologies received
30/07/2024, 09:00 Employment Procedure Committee ,30/07/2024, 09:00 Present
15/10/2024, 10:00 Employment Procedure Committee ,15/10/2024, 10:00 Apologies received
21/10/2024, 10:00 Employment Procedure Committee ,21/10/2024, 10:00 Present
22/10/2024, 15:30 Employment Procedure Committee ,22/10/2024, 15:30 Apologies received
28/10/2024, 12:00 Employment Procedure Committee ,28/10/2024, 12:00 Present
25/11/2024, 09:00 Employment Procedure Committee ,25/11/2024, 09:00 Expected
10/12/2024, 09:30 Employment Procedure Committee ,10/12/2024, 09:30 Present
03/09/2024, 18:30 Overview and Scrutiny Committee (Adult Social Care and Health) ,03/09/2024, 18:30 Present
15/10/2024, 18:30 Overview and Scrutiny Committee (Adult Social Care and Health) ,15/10/2024, 18:30 Present
28/08/2024, 14:00 Overview and Scrutiny Committee (Regeneration and Skills) ,28/08/2024, 14:00 Expected